ADP Workforce Now
Audience:
Audience: Administrators
Overview
ADP Workforce Now is a comprehensive solution for managing HR, payroll, talent, compliance, and employee benefits. OrgChart connects directly to ADP Workforce Now.
ADP Workforce Now Configuration & Connector Setup
Click the following link to configure an ADP Workforce Now connector in ADP.
Click the following link to set up the ADP Workforce Now connector in OrgChart.
ADP Workforce Now Field Compatibility
OrgChart can pull the following fields from ADP Workforce Now:
ADP Field | OrgChart Field | Pull |
---|---|---|
Photo on Employee Profile | Photo | Standard |
Full Name | Name | Standard |
Job Title | Title | Standard |
Job Title | Business Title | Standard |
Home Department Description | Department | Standard |
Home Department Code | Department Code | Standard |
Business Unit Description | Division | Standard |
Business Unit Code | Division Code | Standard |
Email Address | Standard | |
First Name | First Name | Standard |
Job Code | Job Code | Standard |
Last Name | Last Name | Standard |
Location | Location | Standard |
Associate OID | PersonID | Standard |
Work Phone | Phone | Standard |
Reports to Employee ID | Supervisor Worker ID | Standard |
Reports to Associate OID | SupervisorID | Standard |
Employee ID | Worker ID | Standard |
Calculated based on Birth Date and Current Date | Age | Additional |
Annual Salary | Annual Salary | Additional |
Assigned Shift | Assignment Term | Additional |
Badge ID | Badge ID | Additional |
Benefits Status | Benefits Eligibility Class | Additional |
Birth Date | Birthday | Additional |
City | City Name | Additional |
Calculated based on Worked in Country | Country Code | Additional |
State | Country Subdivision Level 1 | Additional |
County | Country Subdivision Level 2 | Additional |
Currency | Currency | Additional |
Company | Payroll Group | Additional |
Company Code | Payroll Group Code | Additional |
Department | Department | Additional |
Department Code | Department Code | Additional |
Education Level | Education Level | Additional |
Education Level Code | Education Level Code | Additional |
Ethnicity | Ethnicity | Additional |
File # | File # | Additional |
First Name | First Name | Additional |
Legal Name | Full Legal Name | Additional |
Middle Name | Middle Name | Additional, requires Full Legal Name |
Middle Initial | Middle Initial | Additional, requires Full Legal Name |
FLSA Code | FLSA | Additional |
Worker Category | FTE | Additional |
FTE | FTE Ratio | Additional |
Gender | Gender | Additional |
Hire Date | Hire Date | Additional |
Home Cost Number Code | Home Cost Number | Additional |
Home Department Description | Home Department Name | Additional |
Location Code | Home Location ID (Location ID) | Additional |
Pay Rate | Hourly Rate | Additional |
Job Class | Job Class | Additional |
Job Class Description | Job Class Name | Additional |
Job Title | Long Title | Additional |
Job Function | Job Function | Additional |
Job Function Code | Job Function Code | Additional, requires Job Function |
Management Position | Management Position | Additional |
Personal Mobile | Mobile | Additional |
Preferred First Name | Preferred First Name | Additional, requires Nickname |
Preferred Last Name | Preferred Last | Additional, requires Nickname |
Preferred First Name & Preferred Last Name | Nickname | Additional |
Calculated based on Annual Salary and Exchange Rate | Normalized Salary | Additional |
Officer/Owner | Officer Type | Additional |
Pay Frequency | Pay Cycle | Additional |
Pay Frequency Code | Pay Cycle Code | Additional |
Pay Group | Pay Grade | Additional |
Pay Group Code | Pay Grade Code | Additional |
Position ID | Position ID | Additional |
Zip Code | Postal Code | Additional |
Preferred First Name | Preferred First Name | Additional |
Pronouns | Preferred Gender Pronoun | Additional |
Race | Race | Additional, requires Ethnicity |
Rate 2 | Rate 2 | Additional |
Position Start Date | Recent Hire Date | Additional |
Salary | Salary | Additional |
Salary Effective Date | Salary Effective Date | Additional |
Seniority Date | Seniority Date | Additional |
Calculated based on Location | State Code | Additional |
Position Status | Status | Additional |
Union Code | Union Code | Additional, requires Labor Union |
Union Name | Union Name | Additional, requires Labor Union |
Work Address Country | Work Country Code | Additional |
Worker Category | Worker Code | Additional |
Worker Category Description | Worker Type | Additional |
Calculated based on Position Start Date and Current Date | Years in Position | Additional |
Calculated based on Hire Date and Current Date | Years of Service | Additional |
ADP Permissions
Certain sensitive personal information may be masked in the ADP Marketplace Data Connector Application Profile. If you are having trouble pulling certain fields into OrgChart, verify that your ADP Permissions are configured correctly.
Specifying an ADP Workforce Now Query
OrgChart allows administrators to specify the records queried in ADP.
Administrators can choose between querying for Active employees, or Inactive (On Leave) employees (see queries below).
Active | Inactive |
---|---|
Querying for inactive employees will pull Active, Inactive, and Terminated employees by default. To only query for Active and Inactive employees, modify your ADP Employee Search List.
To change your ADP query, click on the icon (to the right of the Query text box), and then select Status is Active or On Leave from the dropdown menu.