ADP Workforce Now Next Generation
Audience
Audience: Administrators
Overview
ADP Workforce Now Next Generation is cloud-based Human Capital Management platform. OrgChart can pull data directly from your ADP Next Generation account.
ADP Next Generation Configuration & Connector Setup
Click the following link to configure an ADP Workforce Now Next Generation connector in ADP.
Click the following link to set up the ADP Workforce Now Next Generation connector in OrgChart.
ADP Next Generation Field Compatibility
The following table displays the fields OrgChart can currently pull from ADP Next Generation.
ADP Field | OrgChart Field | Pull |
---|---|---|
Photo on Employee Profile | Photo | Standard |
Full Name | Name | Standard |
First Name | First Name | Standard |
Last Name | Last Name | Standard |
Job Title | Title | Standard |
Job Title | Business Title | Standard |
Job Code | Job Code | Standard |
Location | Location | Standard |
Home Department Name | Department | Standard |
Home Department | Department Code | Standard |
Business Unit | Division | Standard |
Business Unit Code | Division Code | Standard |
Work Email | Standard | |
Work Phone | Phone | Standard |
Employee ID | Worker ID | Standard |
Reports to Employee ID | Supervisor Worker ID | Standard |
Associate ID | PersonID | Standard |
Reports to Associate ID | SupervisorID | Standard |
Preferred First Name | Preferred First Name | Additional |
Preferred Last Name | Preferred Last Name | Additional |
Preferred Name | Nickname | Additional |
Calculated based on Birth Date and Current Date | Age | Additional |
Annual Salary | Annual Salary | Additional |
Assigned Shift | Assignment Term | Additional |
Benefits Eligibility Class | Benefits Eligibility Class | Additional |
City | City Name | Additional |
Calculated based on Worked in Country | Country Code | Additional |
State | Country Subdivision Level 1 | Additional |
County | Country Subdivision Level 2 | Additional |
Currency | Currency | Additional |
Education Level | Education Level | Additional |
Education Level Code | Education Level Code | Additional |
Ethnicity | Ethnicity | Additional |
FLSA Code | FLSA | Additional |
Worker Category | FTE | Additional |
FTE | FTE Ratio | Additional |
File # | File # | Additional |
Gender | Gender | Additional |
Hire Date | Hire Date | Additional |
Job Class | Job Class | Additional |
Job Class Description | Job Class Name | Additional |
Job Function | Job Function | Additional |
Job Function Code | Job Function Code | Additional |
Union Local | Labor Union | Additional |
Job Title | Long Title | Additional |
Management Position | Management Position | Additional |
Personal Mobile | Mobile | Additional |
Calculated based on Annual Salary and Exchange Rate | Normalized Salary | Additional |
Officer/Owner | Officer Type | Additional |
Pay Frequency | Pay Cycle | Additional |
Pay Frequency Code | Pay Cycle Code | Additional |
Pay Grade | Pay Grade | Additional |
Pay Grade Code | Pay Grade Code | Additional |
Pay Group Code | Payroll Group Code | Additional |
Position ID | Position ID | Additional |
Zip Code | Postal Code | Additional |
Race | Race | Additional |
Rate 2 | Rate 2 | Additional |
Position Start Date | Recent Hire Date | Additional |
Salary | Salary | Additional |
Salary Effective Date | Salary Effective Date | Additional |
Seniority Date | Seniority Date | Additional |
Calculated based on Location | State Code | Additional |
Position Status | Status | Additional |
Worked in Country | Work Country Code | Additional |
Worker Category | Worker Code | Additional |
Employee Type | Worker Type | Additional |
Calculated based on Position Start Date and Current Date | Year in Position | Additional |
Calculated based on Hire Date and Current Date | Years of Service | Additional |
ADP Permissions
Certain sensitive personal information may be masked in the ADP Marketplace Data Connector Application Profile. If you are having trouble pulling certain fields into OrgChart, verify that your ADP Permissions are configured correctly.