ADP Europe (Decidium)
Audience
Audience: Administrators
Overview
ADP Decidium is a comprehensive solution for managing HR, payroll, talent, compliance, and employee benefits. OrgChart connects directly to ADP Decidium.
ADP decidium can be used on its, or it can be used to supplement other datasets as an append data connector.
ADP Decidium Configuration and Setup
Click the following link to configure an ADP Decidium connector in ADP.
Click the following link to set up the ADP Decidium connector in OrgChart.
ADP Decidium Field Compatibility
The following table displays the fields OrgChart can currently pull from ADP Decidium. If the field name exposed to the end-user in ADP is unknown, the ADP Decidium API technical field names are displayed.
ADP Field | OrgChart Field | Pull |
---|---|---|
Calculated using [First Name] + ' ' + [Last Name] | Name | Standard |
Prénom | First Name | Standard |
Nom | Last Name | Standard |
Identifiant utilisateur | PersonID | Standard |
reportsTo[#] [associateOID] | SupervisorID | Standard |
Emploi | Business Title | Standard |
[homeWorkLocation] | Location | Standard |
Email professionnel | Standard | |
[businessCommunication] [landlines] [formattedNumber] | Phone | Standard |
departmentId | departmentId | Standard |
departmentId Code | departmentId Code | Standard |
StrucAffectationID | StrucAffectationID | Standard |
StrucAffectionID Code | StrucAffectionID Code | Standard |
Calculated using [Birthdate] | Age | Additional |
Salaire | Annual Salary | Additional |
[workerGroups][ groupCode]; [workerGroups][groupCode][shortName]; [workerGroups] [groupCode] [longName] | Benefits Eligibility Class | Additional |
Date de naissance | Birthdate | Additional |
[legalAddress] [cityName] | City Name | Additional |
Libellé N° Imputation | Department | Additional |
departmentId Code | departmentId Code | Additional |
Matricule | File # | Additional |
[workerTypeCode] [codeValue] | FTE | Additional |
Sexe | Gender | Additional |
Hire Date | [hireDate] | Additional |
L Classification | Job Function | Additional |
C Classification | Job Function Code | Additional |
C Métier | Job Code | Additional |
L Métier | Job Code Description | Additional |
[jobCode] [longName] | Long Title | Additional |
[managementPositionIndicator] | Management Position | Additional |
Calculated based on [Annual Salary] and exchange rate | Normalized Salary | Additional |
Code postal | Postal Code | Additional |
[actualStartDate] | Recent Hire Date | Additional |
Salaire Proraté | Salary | Additional |
L Etablissement St. Jur. | Work Location | Additional |
L Catégorie Bilan social résolue | Worker Category | Additional |
C Catégorie Bilan social résolue | Worker Code | Additional |
L Catégorie Bilan social résolue | Worker Type | Additional |
[workerID] | Worker ID | Additional |
Calculated using [actualStartDate] | Years in Position | Additional |
Calculated using [hireDate] | Years of Service | Additional |
Note
If a field that you would like to pull into OrgChart is not in this list, please submit your request to OrgChart Support. Querying new fields from ADP Decidium requires coordination with both OrgChart and ADP Development.
Specifying an ADP Decidium Query
OrgChart allows administrators to specify the records queried in ADP Decidium.
Administrators can query specifically for current employees, or choose to choose to query all employees.
Query for Current Employees
Click on the icon (to the right of the Query text box), and then select the Status is Current option. All employees with a worker status code set to 'Current' will be pulled into OrgChart after refresh.
Query for All Employees
Leave the query text box blank to pull all employees into OrgChart with the following worker status codes:
Current
Leaver
Rehire